Welcome to Prime Academy
For getting access of recorded video lectures for BA Economics (Hons) Delhi University, UGCF
you need to subscribe our course.
If you are not registered at our website then Register Here
(After registration please inform us at +91 9899 192027 to get the access)
If you are already registered and have Got the access then Login to watch the Lectures
We provide Online coaching for All Semesters of BA Economics (Hons) UGCF, Delhi University
We Offer :
- Full Course Video Lectures
- Complete Study Material (PDF Notes) which includes Concepts, Previous Year Questions, Numerical Questions, MCQ’s and Important Questions
- Live Online Doubts Sessions with Expert Faculty (at least twice a week) for resolution of Doubts
- Online Discussion Forum to Post Your Queries to Discuss with Faculty & other fellow Students
- Mock Tests at the Website for regular assessment and progress tracking
- Video Lectures Cover Theory Portions Exchaustively + Complete Solutions of Back Questions of readings + Solutions of Previous Years Papers + Large Number of Numericals
- Comprehensive coverage of syllabus and exam oriented preperation
This online coaching platform aims to provide a supportive and engaging learning environment for students to achieve academic success and excel in their Economics Honours program.
Access of Video Lectures is provided on any one of the following devices:
Windows Computer or Laptop, or
Android Phone or Tablet, or
Apple Iphone or Ipad, or
Apple Macbook,
till end of Semester Exams.
Recorded Video Lectures are available for the following Subjects
Click on the Subject name to get details about such subject
Economics (H) Semester I [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Subject | Lecture Duration | Fees |
---|---|---|
Introductory Micro Economics (ECON 001) | 45 Hours | Rs. 7000 |
Introductory Mathematical Methods for Economics (ECON 002) | 60 Hours | Rs. 7000 |
Introductory Statistics for Economics (ECON 003) | 50 Hours | Rs. 7000 |
GE – Calculus | 40 Hours | Rs. 7000 |
GE – Statistical Methods | 40 Hours | Rs. 7000 |
GE – Principles of Microeconomics – I (ECON 025) | 40 Hours | Rs. 7000 |
GE – Basic Development Economics (ECON 029) | 40 Hours | Rs. 7000 |
GE – Essentials of Economics (ECON 076) | 40 Hours | Rs. 7000 |
Economics (H) Semester II [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Core Papers
Subject | Lecture Duration | Fees |
---|---|---|
Introductory Macro Economics (ECON 004) | 50 Hours | Rs. 7000 |
Intermediate Mathematical Methods for Economics (ECON 005) | 60 Hours | Rs. 7000 |
Intermediate Statistics for Economics (ECON 006) | 60 Hours | Rs. 7000 |
Generic Elective (GE) Papers
Economics (H) Semester III [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Discipline Specific Core Papers
Discipline Specific Elective Papers
Subject | Lecture Duration | Fees |
---|---|---|
Economic History of India (ECON 031) | 35 Hours | Rs. 7000 |
Economics of Climate Change & Natural Resources (ECON 032) | 35 Hours | Rs. 7000 |
Fiscal Policy & Public Finance in India (ECON 034) | 30 Hours | Rs. 7000 |
Generic Elective (GE) Papers
Subject | Lecture Duration | Fees |
---|---|---|
GE – Differential Equations | 40 Hours | Rs. 7000 |
GE – LP & Game Theory | 40 Hours | Rs. 7000 |
GE – Basics of Statistical Inference | 35 Hours | Rs. 7000 |
GE – Theory of Public Finance [ECON 061] | 45 Hours | Rs. 7000 |
GE – Money & Banking [ECON 062] | 35 Hours | Rs. 7000 |
GE – Principles of Microeconomics – II [ECON 027] | 50 Hours | Rs. 7000 |
Economics (H) Semester IV [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Core Papers
Subject | Lecture Duration | Fees |
---|---|---|
Intermediate Micro Economics – II (ECON 010) | 60 Hours | Rs. 7000 |
Intermediate Macro Economics – II (ECON 011) | 40 Hours | Rs. 7000 |
Introductory Econometrics (ECON 012) | 50 Hours | Rs. 7000 |
Discipline Specific Elective Papers
Subject | Lecture Duration | Fees |
---|---|---|
Financial Economics (ECON 046) | 45 Hours | Rs. 7000 |
Money & Financial Markets (ECON 047) | 40 Hours | Rs. 7000 |
Political Economy & Globalisation (ECON 078) | 40 Hours | Rs. 7000 |
Generic Elective (GE) Papers
Subject | Lecture Duration | Fees |
---|---|---|
Principles of Macro Economics – II (ECON 028) | 35 Hours | Rs. 7000 |
Basic Econometrics (ECON 024) | 40 Hours | Rs. 7000 |
Sectoral Issues in Indian Economy (ECON 059) | 35 Hours | Rs. 7000 |
Game Theory & Social Sciences (ECON 068) | 45 Hours | Rs. 7000 |
Basic Environmental Economics (ECON 070) | 45 Hours | Rs. 7000 |
Linear Programming | 40 Hours | Rs. 7000 |
Economics (H) Semester V [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Discipline Specific Core Papers
Discipline Specific Elective Papers
Subject | Lecture Duration | Fees |
---|---|---|
Advanced Econometrics (ECON 036) | 60 Hours | Rs. 7000 |
Economics of Health (ECON 038) | 50 Hours | Rs. 7000 |
Environmental Economics (ECON 039) | 40 Hours | Rs. 7000 |
Open Economy Macroeconomics (ECON 042) | 40 Hours | Rs. 7000 |
Modern Political Economy (ECON 043) | 40 Hours | Rs. 7000 |
Public Economics (ECON 045) | 40 Hours | Rs. 7000 |
Law and Economics (ECON 041) | 40 Hours | Rs. 7000 |
Economics (H) Semester VI [Delhi University]
Video Lectures, PDF Notes, Mock Tests & Live Doubt Sessions are offered for the following Subjects
Discipline Specific Core Papers
Subject | Lecture Duration | Fees |
---|---|---|
International Trade (ECON 016) | 35 Hours | Rs. 7000 |
Development Theory & Experience (ECON 017) | 30 Hours | Rs. 7000 |
Inndian Growth & Development (ECON 015) | 20 Hours | Rs. 7000 |
Discipline Specific Elective Papers
Subject | Lecture Duration | Fees |
---|---|---|
Financial Economics | 30 Hours | Rs. 7000 |
Money & Financial Markets | 35 Hours | Rs. 7000 |
Topics in Game Theory | 30 Hours | Rs. 7000 |
Financial Derivatives | 35 Hours | Rs. 7000 |
Sectoral Issues in Indian Economy | 30 Hours | Rs. 7000 |
Comparative Economic Development | 30 Hours | Rs. 7000 |
On Payment of Fee we will create your account on our website & you need to login and download all the lectures & our APP through that login account
Access of Video Lectures is provided on one device, Windows Computer or Android Phone, till end of the Semester Exams
How to Join our Coaching Classes
1. Fee Deposit
Kindly deposit the fee using the following payment details
2. Registration
Register at the website
3. Details
Share the payment details & your login id through Whatsapp at +91 9899192027
4. Need Help
Reach us at +91 9899192027
Payment Details
To purchase any course you need to transfer the amount either through Google Pay or PhonePe at 9811261671 or Paytm at 9899192027 or Transfer through net banking IMPS into the following account
Account Details
Dheeraj Suri
Saving Account Number
392010100053871
Axis Bank, Model Town Branch
Delhi – 110009
IFS Code : UTIB0000392
Payment App Details
GPay Number : +91 9811261671
PhonePe Number : +91 9811261671
Paytm Number : 9899192027
After transfer update us with payment details through Whatsapp at +91 9899192027
PDF Booklets






